| Designator | Part | Symbol cue |
|---|---|---|
| R | Resistor | Zigzag (US) or plain rectangle (IEC) |
| C | Capacitor | Two lines; one curved or a + marks polarised |
| D / LED | Diode | Triangle into a bar; arrows mean it emits light |
| Q | Transistor | Three legs; arrow on the emitter shows NPN or PNP |
| U / IC | Integrated circuit | Rectangle with numbered pins |
| L | Inductor | Coils or a filled bar |
| SW | Switch | A break in a line |
| J / P | Connector | Headers, sockets, terminal blocks |
| Y / X | Crystal | Rectangle between two plates |
SDA in different corners are connected.Three faults account for most breadboard trouble, and all are invisible at a glance:
Also check the package and pinout. The same part number exists as a through-hole TO-92 you can solder easily and a surface-mount SOT-23 you probably cannot yet — and the pin order can differ between packages of the same part. Orient from the physical marker (notch, dot, or flat face) every single time; assuming pin order from memory is how transistors get connected backwards.
A datasheet lists absolute maximum V_CE of 40V. Your circuit runs at 38V. Is that acceptable?